code/modules/flufftext/Japanese.dm
JAPANESE_SOUND_GEMINATION_CHANCE_NUCLEUS | How likely the nucleus (vowel) is to geminate ie a -> aa |
---|---|
JAPANESE_SOUND_GEMINATION_CHANCE_INITIAL | How likely the initial (consonant) is to geminate ie k -> kk |
JAPANESE_SOUND_PALATALISATION_CHANCE | How likely the consonant is to palatalise ie r -> ry |
JAPANESE_SOUND_NULL_INITIAL_CHANCE | How likely the syllable is not to have a consonant at the start, needs to be kinda high for convincing diphthongs |
JAPANESE_SOUND_N_FINAL_CHANCE | How likely the syllable is to end in an N |
JAPANESE_SOUND_APOSTROPHE_CHANCE | How likely it is to insert an apostrophe between two syllables (this can happen anywhere, mainly used for morpheme boundaries.) |
JAPANESE_SOUND_GEMINATION_CHANCE_VOICED | how likely voiced sounds are to geminate, these mainly occur in foreign loans so quite unlikely |
/datum/japanese_syllable | holds the syllable's sound itself and information such as if it has a null initial or final_syllable |
/datum/japanese_sound | a generic sound |
/datum/japanese_sound/initial | an initial sound aka a consonant, contains a lot of data about stuff that only consonants can be |
/datum/japanese_sound/nucleus | a nucleus, aka a vowel sound |
/datum/japanese_sound/final_syllable | a final_syllable sound, not used for much since the only one possible is N. |
Define Details
JAPANESE_SOUND_APOSTROPHE_CHANCE
How likely it is to insert an apostrophe between two syllables (this can happen anywhere, mainly used for morpheme boundaries.)
JAPANESE_SOUND_GEMINATION_CHANCE_INITIAL
How likely the initial (consonant) is to geminate ie k -> kk
JAPANESE_SOUND_GEMINATION_CHANCE_NUCLEUS
How likely the nucleus (vowel) is to geminate ie a -> aa
JAPANESE_SOUND_GEMINATION_CHANCE_VOICED
how likely voiced sounds are to geminate, these mainly occur in foreign loans so quite unlikely
JAPANESE_SOUND_NULL_INITIAL_CHANCE
How likely the syllable is not to have a consonant at the start, needs to be kinda high for convincing diphthongs
JAPANESE_SOUND_N_FINAL_CHANCE
How likely the syllable is to end in an N
JAPANESE_SOUND_PALATALISATION_CHANCE
How likely the consonant is to palatalise ie r -> ry